BartRunnerAndroid/res
2012-09-27 08:56:27 -07:00
..
drawable Higher resolution map 2012-07-22 09:13:59 -07:00
drawable-hdpi Implemented alarm canceling 2012-09-19 14:12:18 -07:00
drawable-hdpi-v9 Icon updates 2012-09-18 11:56:48 -07:00
drawable-hdpi-v11 Icon updates 2012-09-18 11:56:48 -07:00
drawable-ldpi Implemented alarm canceling 2012-09-19 14:12:18 -07:00
drawable-ldpi-v9 Icon updates 2012-09-18 11:56:48 -07:00
drawable-ldpi-v11 Icon updates 2012-09-18 11:56:48 -07:00
drawable-mdpi Implemented alarm canceling 2012-09-19 14:12:18 -07:00
drawable-mdpi-v9 Icon updates 2012-09-18 11:56:48 -07:00
drawable-mdpi-v11 Icon updates 2012-09-18 11:56:48 -07:00
drawable-xhdpi Implemented alarm canceling 2012-09-19 14:12:18 -07:00
drawable-xhdpi-v9 Icon updates 2012-09-18 11:56:48 -07:00
drawable-xhdpi-v11 Icon updates 2012-09-18 11:56:48 -07:00
layout Train selection now stays highlighted while action bar is showing (unusually difficult to pull off... wtf, Android SDK?) 2012-09-27 08:56:27 -07:00
menu Implemented alarm canceling 2012-09-19 14:12:18 -07:00
values Train selection now stays highlighted while action bar is showing (unusually difficult to pull off... wtf, Android SDK?) 2012-09-27 08:56:27 -07:00
values-v11 All context menus switched to action mode pattern. 2012-07-22 07:57:17 -07:00